DIR DBITS Contract DIR-CPO-6053
DBITS
Deliverables-Based IT Services
WE PRIORITIZE QUALITY, RELIABILITY, AND CUSTOMER SERVICE.
JID Solutions Inc offers deliverables-based information technology services (DBITS) through this contract, specifically: Technology Category:
Business Intelligence (BI), Data Management, Analytics, and Automation, including Data Warehousing; Technology Category
IT Assessments, Planning, Independent Verification and Validation (IV&V), and Market Research, Procurement Advisory, and Contract Implementation Services; and Technology Category
Project and Program Management. Contracts may be used by state and local government, public education, other public entities in Texas, as well as public entities outside the state.
Customers are required to reference DIR contract number DIR-CPO-6053 on the PO when obtaining quotation and placing Purchase Orders. For quotes, contracts, warranty information, or to order services, please visit here or contact:
IDIBITS Service Team
info@jiditsolutions.com
210-877-5398
DIR Deliverables-based Information Technology Services
JID Solutions Inc., a trusted provider of information technology services and solutions for more than 15 years, is pleased to announce its award of a Deliverables-Based Information Technology Services (DBITS) contract with the State of Texas through the Texas Department of Information Resources (DIR). Through this contract, JID Solutions Inc. is authorized to deliver high-quality IT services and solutions to Texas state agencies, local governments, public education entities, and other eligible organizations.
JID Solutions Inc, is approved to offer Deliverable-Based Information Technology Services (DBITS) to DIR Customers in Texas and throughout the United States, including State and Local Government, Higher Education Institutions, Independent School Districts, K-12 School District, Other public entities in Texas as well as public entities outside the state. DBITS provides our clients a broad range of fixed price and broad range of deliverable services to help our clients to meet their business goal. We are committed to our client’s success by delivering high-value technology services that help our clients imagine and realize a better future.
DBITS does not provide for temporary IT staff augmentation services (ITSAC),, Clients can user our ITSAC Contract for staff augmenting service. Please refer to the DIR Cooperative Contracts Program for further information about DIR’S co-operative Contract program.
Products & Services
This contract offers the following products and services. Please contact the Vendor for the latest information.
- Business Intelligence (BI), Data Management, Analytics, and Automation, including Data Warehousing
- IT Assessments, Planning, Independent Verification and Validation (IV&V), and Market Research, Procurement Advisory, and Contract Implementation Services
- Project and Program Management
DIR Ordering Process and Placing Orders:
Link to DIR DBITS page with SOW instructions. Please see DIR’S statement of Work page for more information about SOWs.
Customers must complete a Statement of Work (SOW) that must be in the form contained in Appendix C.
APPENDIX C, STATEMENT OF WORK (SOW) [PDF]
Please see DIR’s Statement of Work page for more information on Agile SOWs and Waterfall SOWs to help choose which best fits your business needs.
Services available under this Contract are limited to the deliverables-based information technology services Technology Categories as specified on this site. This Contract is part of the Texas Department of Information Resources (DIR) Cooperative Contracts Program.
DBITS Ordering Process Requirement
Customer is required to reference DIR contract number DIR-CPO-6053 when placing Purchase Orders
Warranty and Returns
This contract is for services ONLY. No hardware or software products may be sold through a DBITS contract. Resellers are not available for this DBITS contract. This contract does not have associated Warranty and Return policies.
Statement of Work (SOW) / Purchase Order Issuance
In order to be awarded a Purchase Order hereunder, Vendor must respond, in writing, to a Statement of Work (SOW) for services as issued by Customers, consistent with the Terms and Conditions of this Contract. Vendor shall only respond to SOWs for Technology Categories which Vendor has been awarded in this Contract. Customer SOWs must be complete, signed by an authorized representative of Customer and must be in the standard form for this contract. Vendor understands that no work under any SOW issued by Customer shall commence until receipt of a Purchase Order.
Service provided under this Contract shall be based on the SOW. Customers may negotiate the terms and conditions of a SOW to suit their business needs, so long as the SOW terms and conditions do not conflict with or weaken the terms of this Contract. Vendor shall perform its work in compliance with this Contract and the agreed upon SOW with Customer.
For state agencies, the value of any one SOW may not exceed $5 million including all extensions, renewals and change orders. The value may not exceed $10 million for eligible voluntary customers.
We would be pleased to work with you. Please see the DIR website to secure an inter-local agreement to buy services via the cooperative contracts program.
For more information on service quotes, purchase orders, and IT staff augmentation, or to discuss your specific requirements contact us:
Jeyarani Kamaraj
Phone: (210) 877-5398
Email: jkamaraj@jiditsolutions.com
JID Solutions Inc
Texas Department of Information Resources
DBITS not provides for temporary IT staffing augmentation services on a time (hourly) basis, use the
DIR contract number DIR-CPO-5747. Contract to renders services and are paid on an hourly basis.
DIR Co-Op Contract Program overview is available for your reference.
SUB-CONTRACTORS:
- AXIOM TECHNICAL SOLUTIONS LLC
- C&T Information Technology Consulting Inc
- MSM-NET Inc
JID Solutions Inc has been Awarded the Following ITSAC Categories
(ITSAC Titles and Descriptions may be found here.)
| Title | Intern Level 1 | Intern Level 2 | Intern Level 3 | Level 1 | Level 2 | Level 3 |
| Applications / Software Development | ||||||
| DevOps Engineer | 36.98 | 55.47 | 73.95 | 92.44 | 121.86 | 166.85 |
| Systems Analyst | 39.28 | 58.92 | 78.57 | 98.21 | 119.2 | 144.24 |
| Applications Architect | 34.54 | 51.8 | 69.07 | 86.34 | 108.68 | 149.51 |
| Business Analyst | 34.31 | 51.47 | 68.62 | 85.78 | 98.21 | 127.59 |
| Cloud Solutions Architect | 46.47 | 69.71 | 92.94 | 116.18 | 137.36 | 185.43 |
| AI/ML Engineer | 38.46 | 57.7 | 76.93 | 96.16 | 117.47 | 142.12 |
| Developer/Programmer Analyst | 20.4 | 30.6 | 40.8 | 63.5 | 79 | 104.5 |
| Enterprise Architect | 36.56 | 54.84 | 73.13 | 91.41 | 116.79 | 151.54 |
| ERP Business Analyst | 25.35 | 38.03 | 50.7 | 89.2 | 102.5 | 120.8 |
| ERP Developer | 29.26 | 43.88 | 58.51 | 73.14 | 114.79 | 167.84 |
| Mobile Applications Developer | 36.56 | 54.84 | 73.13 | 91.41 | 115.8 | 152.32 |
| Technical Writer | 18.69 | 28.03 | 37.37 | 46.72 | 73.94 | 93.79 |
| Digital Product Manager | 40.62 | 60.93 | 81.24 | 101.54 | 137.07 | 193.94 |
| Software Engineer | 28.85 | 43.27 | 57.7 | 72.12 | 101.57 | 147.35 |
| Software Developer | 42.03 | 63.05 | 84.07 | 105.08 | 131.12 | 144.24 |
| Data / Database Administration | ||||||
| Database Administrator | 39.28 | 58.92 | 78.57 | 98.21 | 119.2 | 144.24 |
| Data Analyst/Report Writer | 21.95 | 32.92 | 43.89 | 54.87 | 90.63 | 147.25 |
| Database Architect | 57.69 | 86.54 | 115.39 | 144.24 | 160 | 179.6 |
| Data Modeler | 28.01 | 42.01 | 56.01 | 70.01 | 110.71 | 152.32 |
| Data Scientist (Big Data Engineer) | 34.92 | 52.38 | 69.84 | 87.3 | 112 | 142.24 |
| Business Intelligence Analyst | 23.64 | 35.46 | 47.28 | 59.11 | 85.32 | 121.86 |
| Web Development | ||||||
| Front-End Web Developer/Web Designer | 17.16 | 25.74 | 34.32 | 42.89 | 70 | 117.43 |
| Web Developer | 20.36 | 30.55 | 40.73 | 50.91 | 85 | 123.38 |
| Senior Web Developer | 31.91 | 47.87 | 63.82 | 79.78 | 103.04 | 127.4 |
| Web Administrator | 34.31 | 51.47 | 68.62 | 85.78 | 98.21 | 119.2 |
| Quality Assurance (QA) and Testing | ||||||
| QA Engineer Automated | 24.03 | 36.05 | 48.06 | 60.08 | 77.68 | 92.17 |
| QA/Test Manager | 29.61 | 44.42 | 59.23 | 74.03 | 116.31 | 144.95 |
| QA Associate/Analyst | 19.59 | 29.38 | 39.17 | 48.96 | 59.73 | 75.48 |
| Networking / Telecommunications | ||||||
| Network Engineer | 23.4 | 35.1 | 46.8 | 58.5 | 86.36 | 127.59 |
| Wireless Network Engineer | 21.12 | 31.68 | 42.24 | 52.8 | 82.24 | 145.2 |
| Network Administrator | 34.31 | 51.47 | 68.62 | 85.78 | 98.21 | 119.2 |
| Telecommunications Manager | 29.27 | 43.9 | 58.53 | 73.16 | 90 | 122.86 |
| Telecommunications Technician | 29.97 | 44.95 | 59.94 | 74.92 | 85.78 | 98.21 |
| Network Operations Center (NOC) Technician | 16.68 | 25.02 | 33.36 | 41.7 | 65.09 | 96.52 |
| Security | ||||||
| Data Security Analyst | 36.71 | 55.07 | 73.43 | 91.78 | 105.08 | 131.12 |
| Security Administrator | 20.87 | 31.31 | 41.75 | 52.19 | 85.03 | 122.69 |
| Network Security Analyst | 42.03 | 63.05 | 84.07 | 105.08 | 131.12 | 158.66 |
| Network Security Engineer | 26.45 | 39.67 | 52.9 | 66.12 | 105.66 | 123.91 |
| Information Security Manager | 41.89 | 62.83 | 83.78 | 104.72 | 139.62 | 174.53 |
| IT Auditor | 36.71 | 55.07 | 73.43 | 91.78 | 105.08 | 131.12 |
| Project Management | ||||||
| Project Manager | 39.28 | 58.92 | 78.57 | 98.21 | 119.2 | 144.24 |
| Project Lead | 35.35 | 53.03 | 70.71 | 88.39 | 125.96 | 169.09 |
| Program Manager | 41.04 | 61.56 | 82.08 | 102.6 | 120.87 | 163.55 |
| Agile Scrum Master | 27.31 | 40.97 | 54.62 | 68.28 | 109.68 | 154.39 |
| Agile Coach | 30.5 | 45.76 | 61.01 | 76.26 | 121.88 | 167.65 |
| Technical Services, Help Desk and Operations | ||||||
| Support Technician | 15.83 | 23.74 | 31.65 | 39.56 | 58 | 82.52 |
| Help Desk | 14.83 | 22.25 | 29.66 | 37.08 | 52.55 | 65.75 |
| Business Continuity Analyst | 42.03 | 63.05 | 84.07 | 105.08 | 112 | 119.2 |
| Product Support Analyst | 18.45 | 27.67 | 36.9 | 46.12 | 70 | 101.93 |
| Site Reliability Engineer | 30 | 45 | 60 | 75 | 85.62 | 95.06 |
| Instructor Trainer | 23.33 | 34.99 | 46.66 | 58.32 | 73.18 | 91.75 |
| Information Technology Services Management (ITSM Operations) | ||||||
| Change Management Manager/Organizational Change Management (OCM) | 24.64 | 36.97 | 49.29 | 61.61 | 100 | 144.08 |
| Process Improvement Manager | 24.35 | 36.53 | 48.7 | 60.88 | 92.82 | 118.55 |
| Information Technology (IT) Marketing | ||||||
| Communications Coordinator | 15.72 | 23.58 | 31.43 | 39.29 | 45.68 | 61.94 |
| Customer Relationship Management (CRM) | 19.51 | 29.26 | 39.02 | 48.77 | 64.99 | 98.48 |
| Digital Marketing Analyst | 18.38 | 27.58 | 36.77 | 45.96 | 56.16 | 72.63 |
| Web Content Technician/Manager | 17.66 | 26.49 | 35.32 | 44.16 | 85 | 133.94 |
| Information Technology (IT) Contracting and Procurement | ||||||
| IT Contract Manager | 28.01 | 42.01 | 56.02 | 70.02 | 82.24 | 120.83 |
| IT Contract Contracts Administrator/Technician | 22.58 | 33.87 | 45.16 | 56.45 | 64.58 | 73.9 |
| IT Procurement Technician | 26.18 | 39.26 | 52.35 | 65.44 | 74.92 | 85.78 |
SUB-CONTRACTORS:
- AXIOM TECHNICAL SOLUTIONS LLC
- C&T Information Technology Consulting Inc
- MSM-NET Inc
LOCATIONS
We have locations across the United States to better serve you. We also offer remote and travel services across the world and local services to select US locations.
atlanta, ga
Our hometown, we offer remote and local services to the Atlanta and mid-Georgia area. Come visit our headquarters (by appointment only) or we can come see you, free of charge. Contact us for more information!
LOS ANGELES, CA | CHATTANOOGA, TN | NASHVILLE, TN
Through our sister-city program, travel to Los Angeles, Chattanooga, and Nashville is offered with FREE airline travel for engagements of 2 days or more.
AUSTIN, TX
CONTACT US
Contact JID for a free consultation or employment inquiry.
Call 800-595-0437 or email us!
LOOKING FOR A JOB?
Submit a resume to employment@itsjid.com
(Calls to the sales line will not be considered.)

